Country | Region | Header | Year | Value |
---|---|---|---|---|
Moldova | CEFTA | Agricultural products | 2009 | 3685 |
Moldova | CEFTA | Agricultural products | 2010 | 5532 |
Moldova | CEFTA | Agricultural products | 2011 | 1320 |
Moldova | CEFTA | Agricultural products | 1H-2011 | 730 |
Moldova | CEFTA | Agricultural products | 2011 | 1320 |
Moldova | CEFTA | Agricultural products | 1Q-2012 | 251 |
Moldova | CEFTA | Agricultural products | 2012 | 2139 |
Moldova | CEFTA | Agricultural products | 2012 | 2139 |
Moldova | CEFTA | Agricultural products | 1Q-2012 | 251 |
Moldova | CEFTA | Agricultural products | 1H-2012 | 186 |
Moldova | CEFTA | Agricultural products | 1Q-2013 | 210 |
Moldova | CEFTA | Agricultural products | 1Q-2013 | 210 |
Moldova | CEFTA | Non-agricultural products | 2009 | -5848 |
Moldova | CEFTA | Non-agricultural products | 2010 | -7408 |
Moldova | CEFTA | Non-agricultural products | 2011 | -12622 |
Moldova | CEFTA | Non-agricultural products | 2011 | -12622 |
Moldova | CEFTA | Non-agricultural products | 1H-2011 | -2289 |
Moldova | CEFTA | Non-agricultural products | 1Q-2012 | -1528 |
Moldova | CEFTA | Non-agricultural products | 2012 | -11623 |
Moldova | CEFTA | Non-agricultural products | 2012 | -11623 |
Moldova | CEFTA | Non-agricultural products | 1Q-2012 | -1528 |
Moldova | CEFTA | Non-agricultural products | 1H-2012 | -5212 |
Moldova | CEFTA | Non-agricultural products | 1Q-2013 | -2723 |
Moldova | CEFTA | Non-agricultural products | 1Q-2013 | -2723 |
Moldova | CEFTA | Total | 2009 | -2163 |
Moldova | CEFTA | Total | 2010 | -1876 |
Moldova | CEFTA | Total | 2011 | -11301 |
Moldova | CEFTA | Total | 1Q-2012 | -1276 |
Moldova | CEFTA | Total | 2012 | -9484 |
Moldova | CEFTA | Total | 1Q-2013 | -2513 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.