Country | Region | Header | Year | Value |
---|---|---|---|---|
Moldova | Albania | Agricultural products | 1Q-2012 | 0 |
Moldova | Albania | Agricultural products | 1Q-2013 | 56 |
Moldova | Albania | Non-agricultural products | 1H-2011 | 119 |
Moldova | Albania | Non-agricultural products | 2011 | -70 |
Moldova | Albania | Non-agricultural products | 1H-2012 | -20 |
Moldova | Albania | Non-agricultural products | 2012 | 48 |
Moldova | Albania | Non-agricultural products | 1Q-2012 | -8 |
Moldova | Albania | Non-agricultural products | 1Q-2013 | -21 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.