Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | RoW | Total | 2009 | -1690888 | |
Moldova | RoW | Total | 2010 | -1702998 | |
Moldova | RoW | Total | 2011 | -2175357 | |
Moldova | RoW | Total | 1Q-2012 | -530469 | |
Moldova | RoW | Total | 2012 | -2339823 | |
Moldova | RoW | Total | 1Q-2013 | -492956 | |
Moldova | RoW | Index | 2009 | 100 | |
Moldova | RoW | Index | 2010 | 101 | |
Moldova | RoW | Index | 2011 | 129 | |
Moldova | RoW | Index | 1Q-2012 | 31 | |
Moldova | RoW | Index | 2012 | 138 | |
Moldova | RoW | Index | 1Q-2013 | 29 | |
Moldova | Bosnia and Herzegovina | Agricultural products | 2011 | 204 | |
Moldova | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 187 | |
Moldova | Bosnia and Herzegovina | Agricultural products | 2012 | -12706 | |
Moldova | Bosnia and Herzegovina | Agricultural products | 2012 | -12706 | |
Moldova | Bosnia and Herzegovina | Agricultural products | 1H-2012 | 261 | |
Moldova | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | -2759 | |
Moldova | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 630 | |
Moldova | Bosnia and Herzegovina | Non-agricultural products | 2011 | -5548 | |
Moldova | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | -600 | |
Moldova | Bosnia and Herzegovina | Non-agricultural products | 1H-2012 | -512 | |
Moldova | Bosnia and Herzegovina | Non-agricultural products | 2012 | -1787 | |
Moldova | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | -137 | |
Moldova | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | -173 | |
Moldova | Kosovo* | Agricultural products | 2011 | 255 | |
Moldova | Kosovo* | Agricultural products | 1H-2011 | 114 | |
Moldova | Kosovo* | Agricultural products | 2012 | 65 | |
Moldova | Kosovo* | Agricultural products | 1Q-2012 | 0 | |
Moldova | Kosovo* | Agricultural products | 1H-2012 | 0 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.