Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | Kosovo* | Agricultural products | 1Q-2013 | 24 | |
Moldova | Kosovo* | Non-agricultural products | 1H-2011 | 0 | |
Moldova | Kosovo* | Non-agricultural products | 2011 | -3 | |
Moldova | Kosovo* | Non-agricultural products | 1H-2012 | -1 | |
Moldova | Kosovo* | Non-agricultural products | 1Q-2012 | -1 | |
Moldova | Kosovo* | Non-agricultural products | 2012 | 0 | |
Moldova | Kosovo* | Non-agricultural products | 1Q-2013 | 4 | |
Moldova | Serbia | Agricultural products | 2011 | 790 | |
Moldova | Serbia | Agricultural products | 1H-2011 | 723 | |
Moldova | Serbia | Agricultural products | 2012 | 1823 | |
Moldova | Serbia | Agricultural products | 1Q-2012 | 123 | |
Moldova | Serbia | Agricultural products | 1H-2012 | 224 | |
Moldova | Serbia | Agricultural products | 1Q-2013 | -67 | |
Moldova | Serbia | Non-agricultural products | 2011 | -5664 | |
Moldova | Serbia | Non-agricultural products | 1H-2011 | -1440 | |
Moldova | Serbia | Non-agricultural products | 1Q-2012 | -1117 | |
Moldova | Serbia | Non-agricultural products | 2012 | -9068 | |
Moldova | Serbia | Non-agricultural products | 1H-2012 | -3971 | |
Moldova | Serbia | Non-agricultural products | 1Q-2013 | -1790 | |
Moldova | Croatia | Agricultural products | 2011 | -292 | |
Moldova | Croatia | Agricultural products | 1H-2011 | -220 | |
Moldova | Croatia | Agricultural products | 2012 | 129 | |
Moldova | Croatia | Agricultural products | 1Q-2012 | 18 | |
Moldova | Croatia | Agricultural products | 1H-2012 | -33 | |
Moldova | Croatia | Agricultural products | 1Q-2013 | -124 | |
Moldova | Croatia | Non-agricultural products | 2011 | -1378 | |
Moldova | Croatia | Non-agricultural products | 1H-2011 | -464 | |
Moldova | Croatia | Non-agricultural products | 2011 | -24276 | |
Moldova | Croatia | Non-agricultural products | 1Q-2012 | -274 | |
Moldova | Croatia | Non-agricultural products | 1H-2012 | -679 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.