Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | Croatia | Non-agricultural products | 2012 | -1136 | |
Moldova | Croatia | Non-agricultural products | 2013 | -752 | |
Moldova | Macedonia | Agricultural products | 1H-2011 | -662 | |
Moldova | Macedonia | Agricultural products | 2011 | -849 | |
Moldova | Macedonia | Agricultural products | 1H-2012 | -280 | |
Moldova | Macedonia | Agricultural products | 1Q-2012 | -8 | |
Moldova | Macedonia | Agricultural products | 2012 | -585 | |
Moldova | Macedonia | Agricultural products | 1Q-2013 | 30 | |
Moldova | Macedonia | Non-agricultural products | 2011 | 41 | |
Moldova | Macedonia | Non-agricultural products | 1H-2011 | 95 | |
Moldova | Macedonia | Non-agricultural products | 2012 | 321 | |
Moldova | Macedonia | Non-agricultural products | 1Q-2012 | 9 | |
Moldova | Macedonia | Non-agricultural products | 1H-2012 | -30 | |
Moldova | Macedonia | Non-agricultural products | 1Q-2013 | 16 | |
Moldova | Montenegro | Agricultural products | 2011 | 0 | |
Moldova | Montenegro | Agricultural products | 1H-2011 | 0 | |
Moldova | Montenegro | Agricultural products | 1Q-2012 | 0 | |
Moldova | Montenegro | Agricultural products | 1H-2012 | 0 | |
Moldova | Montenegro | Agricultural products | 2012 | 0 | |
Moldova | Montenegro | Agricultural products | 1Q-2013 | 0 | |
Moldova | Montenegro | Non-agricultural products | 1H-2011 | 0 | |
Moldova | Montenegro | Non-agricultural products | 2011 | 0 | |
Moldova | Montenegro | Non-agricultural products | 2012 | 0 | |
Moldova | Montenegro | Non-agricultural products | 1Q-2012 | 0 | |
Moldova | Montenegro | Non-agricultural products | 1H-2012 | 0 | |
Moldova | Montenegro | Non-agricultural products | 1Q-2013 | 0 | |
Moldova | Albania | Agricultural products | 2011 | 1213 | |
Moldova | Albania | Agricultural products | 1H-2011 | 587 | |
Moldova | Albania | Agricultural products | 2012 | -6 | |
Moldova | Albania | Agricultural products | 1H-2012 | 14 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.