Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | CEFTA | Index | 2009 | 100 | |
Moldova | CEFTA | Index | 2010 | 87 | |
Moldova | CEFTA | Index | 2011 | 522 | |
Moldova | CEFTA | Index | 1Q-2012 | 59 | |
Moldova | CEFTA | Index | 2012 | 438 | |
Moldova | CEFTA | Index | 1Q-2013 | 116 | |
Moldova | RoW | Agricultural products | 2009 | -127421 | |
Moldova | RoW | Agricultural products | 2010 | 130057 | |
Moldova | RoW | Agricultural products | 2011 | 109674 | |
Moldova | RoW | Agricultural products | 1H-2011 | 40392 | |
Moldova | RoW | Agricultural products | 2011 | 109674 | |
Moldova | RoW | Agricultural products | 1Q-2012 | 24332 | |
Moldova | RoW | Agricultural products | 2012 | 102228 | |
Moldova | RoW | Agricultural products | 1H-2012 | 53498 | |
Moldova | RoW | Agricultural products | 2012 | 102228 | |
Moldova | RoW | Agricultural products | 1Q-2012 | 24332 | |
Moldova | RoW | Agricultural products | 1Q-2013 | 46283 | |
Moldova | RoW | Agricultural products | 1Q-2013 | 46283 | |
Moldova | RoW | Non-agricultural products | 2009 | -1563466 | |
Moldova | RoW | Non-agricultural products | 2010 | -1833055 | |
Moldova | RoW | Non-agricultural products | 2011 | -2285031 | |
Moldova | RoW | Non-agricultural products | 1H-2011 | -1020505 | |
Moldova | RoW | Non-agricultural products | 2011 | -2285031 | |
Moldova | RoW | Non-agricultural products | 1Q-2012 | -554801 | |
Moldova | RoW | Non-agricultural products | 2012 | -2442051 | |
Moldova | RoW | Non-agricultural products | 2012 | -2442051 | |
Moldova | RoW | Non-agricultural products | 1Q-2012 | -554801 | |
Moldova | RoW | Non-agricultural products | 1H-2012 | -1142381 | |
Moldova | RoW | Non-agricultural products | 1Q-2013 | -539239 | |
Moldova | RoW | Non-agricultural products | 1Q-2013 | -539239 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.