Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | CEFTA | Agricultural products | 2009 | 285249 | |
Montenegro | CEFTA | Agricultural products | 2010 | 290602 | |
Montenegro | CEFTA | Agricultural products | 2011 | 321767 | |
Montenegro | CEFTA | Agricultural products | 1H-2011 | 139430 | |
Montenegro | CEFTA | Agricultural products | 2011 | 321767 | |
Montenegro | CEFTA | Agricultural products | 1Q-2012 | 56201 | |
Montenegro | CEFTA | Agricultural products | 2012 | 328448 | |
Montenegro | CEFTA | Agricultural products | 1H-2012 | 139037 | |
Montenegro | CEFTA | Agricultural products | 2012 | 328448 | |
Montenegro | CEFTA | Agricultural products | 1Q-2012 | 56201 | |
Montenegro | CEFTA | Agricultural products | 1Q-2013 | 55228 | |
Montenegro | CEFTA | Agricultural products | 1Q-2013 | 909 | |
Montenegro | CEFTA | Non-agricultural products | 2009 | 491399 | |
Montenegro | CEFTA | Non-agricultural products | 2010 | 509918 | |
Montenegro | CEFTA | Non-agricultural products | 2011 | 680771 | |
Montenegro | CEFTA | Non-agricultural products | 1H-2011 | 301143 | |
Montenegro | CEFTA | Non-agricultural products | 2011 | 680771 | |
Montenegro | CEFTA | Non-agricultural products | 1Q-2012 | 158378 | |
Montenegro | CEFTA | Non-agricultural products | 2012 | 711514 | |
Montenegro | CEFTA | Non-agricultural products | 1H-2012 | 354151 | |
Montenegro | CEFTA | Non-agricultural products | 2012 | 711514 | |
Montenegro | CEFTA | Non-agricultural products | 1Q-2012 | 158378 | |
Montenegro | CEFTA | Non-agricultural products | 1Q-2013 | 144544 | |
Montenegro | CEFTA | Non-agricultural products | 1Q-2013 | 2970 | |
Montenegro | RoW | Agricultural products | 2009 | 153107 | |
Montenegro | RoW | Agricultural products | 2010 | 162217 | |
Montenegro | RoW | Agricultural products | 2011 | 169536 | |
Montenegro | RoW | Agricultural products | 1H-2011 | 74133 | |
Montenegro | RoW | Agricultural products | 2011 | 169536 | |
Montenegro | RoW | Agricultural products | 1Q-2012 | 37242 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.