Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | RoW | Agricultural products | 2012 | 171688 | |
Montenegro | RoW | Agricultural products | 1H-2012 | 76509 | |
Montenegro | RoW | Agricultural products | 2012 | 171688 | |
Montenegro | RoW | Agricultural products | 1Q-2012 | 37242 | |
Montenegro | RoW | Agricultural products | 1Q-2013 | 36592 | |
Montenegro | RoW | Agricultural products | 1Q-2013 | 312696 | |
Montenegro | RoW | Non-agricultural products | 2009 | 1001425 | |
Montenegro | RoW | Non-agricultural products | 2010 | 1024958 | |
Montenegro | RoW | Non-agricultural products | 2011 | 1105644 | |
Montenegro | RoW | Non-agricultural products | 1H-2011 | 542090 | |
Montenegro | RoW | Non-agricultural products | 2011 | 1105644 | |
Montenegro | RoW | Non-agricultural products | 1Q-2012 | 209116 | |
Montenegro | RoW | Non-agricultural products | 2012 | 976098 | |
Montenegro | RoW | Non-agricultural products | 1H-2012 | 500390 | |
Montenegro | RoW | Non-agricultural products | 2012 | 976098 | |
Montenegro | RoW | Non-agricultural products | 1Q-2012 | 209116 | |
Montenegro | RoW | Non-agricultural products | 1Q-2013 | 214985 | |
Montenegro | RoW | Non-agricultural products | 1Q-2013 | 1052540 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 11220 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 2011 | 28193 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1H-2012 | 10405 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 2012 | 26783 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | 4029 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 293 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | 62587 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 2011 | 136726 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1H-2012 | 62113 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 2012 | 123855 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 26818 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 173 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.