Country | Region | Header | Year | Value |
---|---|---|---|---|
Montenegro | Albania | Agricultural products | 1H-2011 | 860 |
Montenegro | Albania | Agricultural products | 2011 | 2063 |
Montenegro | Albania | Agricultural products | 1H-2012 | 2328 |
Montenegro | Albania | Agricultural products | 2012 | 5428 |
Montenegro | Albania | Agricultural products | 1Q-2012 | 738 |
Montenegro | Albania | Agricultural products | 1Q-2013 | 56 |
Montenegro | Albania | Non-agricultural products | 1H-2011 | 12176 |
Montenegro | Albania | Non-agricultural products | 2011 | 21018 |
Montenegro | Albania | Non-agricultural products | 1H-2012 | 7207 |
Montenegro | Albania | Non-agricultural products | 2012 | 16172 |
Montenegro | Albania | Non-agricultural products | 1Q-2012 | 2633 |
Montenegro | Albania | Non-agricultural products | 1Q-2013 | 21 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.