Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | Croatia | Non-agricultural products | 1H-2011 | 35971 | |
Montenegro | Croatia | Non-agricultural products | 2011 | 114960 | |
Montenegro | Croatia | Non-agricultural products | 1H-2012 | 87722 | |
Montenegro | Croatia | Non-agricultural products | 2012 | 164976 | |
Montenegro | Croatia | Non-agricultural products | 1Q-2012 | 41463 | |
Montenegro | Croatia | Non-agricultural products | 1Q-2013 | 752 | |
Montenegro | Macedonia | Agricultural products | 1H-2011 | 4622 | |
Montenegro | Macedonia | Agricultural products | 2011 | 12465 | |
Montenegro | Macedonia | Agricultural products | 1H-2012 | 5710 | |
Montenegro | Macedonia | Agricultural products | 2012 | 13802 | |
Montenegro | Macedonia | Agricultural products | 1Q-2012 | 2319 | |
Montenegro | Macedonia | Agricultural products | 1Q-2013 | 41 | |
Montenegro | Macedonia | Non-agricultural products | 1H-2011 | 7898 | |
Montenegro | Macedonia | Non-agricultural products | 2011 | 16110 | |
Montenegro | Macedonia | Non-agricultural products | 1H-2012 | 7621 | |
Montenegro | Macedonia | Non-agricultural products | 2012 | 16019 | |
Montenegro | Macedonia | Non-agricultural products | 1Q-2012 | 2733 | |
Montenegro | Macedonia | Non-agricultural products | 1Q-2013 | 124 | |
Montenegro | Moldova | Agricultural products | 1H-2011 | 0 | |
Montenegro | Moldova | Agricultural products | 2011 | 0 | |
Montenegro | Moldova | Agricultural products | 1H-2012 | 2 | |
Montenegro | Moldova | Agricultural products | 2012 | 7 | |
Montenegro | Moldova | Agricultural products | 1Q-2012 | 1 | |
Montenegro | Moldova | Agricultural products | 1Q-2013 | 0 | |
Montenegro | Moldova | Non-agricultural products | 1H-2011 | 75 | |
Montenegro | Moldova | Non-agricultural products | 2011 | 146 | |
Montenegro | Moldova | Non-agricultural products | 1H-2012 | 58 | |
Montenegro | Moldova | Non-agricultural products | 2012 | 136 | |
Montenegro | Moldova | Non-agricultural products | 1Q-2012 | 31 | |
Montenegro | Moldova | Non-agricultural products | 1Q-2013 | 0 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.