Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | Kosovo* | Agricultural products | 1H-2011 | 5655 | |
Montenegro | Kosovo* | Agricultural products | 2011 | 14729 | |
Montenegro | Kosovo* | Agricultural products | 1H-2012 | 6458 | |
Montenegro | Kosovo* | Agricultural products | 2012 | 16667 | |
Montenegro | Kosovo* | Agricultural products | 1Q-2012 | 2726 | |
Montenegro | Kosovo* | Agricultural products | 1Q-2013 | 24 | |
Montenegro | Kosovo* | Non-agricultural products | 1H-2011 | 3108 | |
Montenegro | Kosovo* | Non-agricultural products | 2011 | 11141 | |
Montenegro | Kosovo* | Non-agricultural products | 1H-2012 | 4175 | |
Montenegro | Kosovo* | Non-agricultural products | 2012 | 10867 | |
Montenegro | Kosovo* | Non-agricultural products | 1Q-2012 | 1136 | |
Montenegro | Kosovo* | Non-agricultural products | 1Q-2013 | 4 | |
Montenegro | Serbia | Agricultural products | 1H-2011 | 107183 | |
Montenegro | Serbia | Agricultural products | 2011 | 240609 | |
Montenegro | Serbia | Agricultural products | 1H-2012 | 101223 | |
Montenegro | Serbia | Agricultural products | 2012 | 236758 | |
Montenegro | Serbia | Agricultural products | 1Q-2012 | 41930 | |
Montenegro | Serbia | Agricultural products | 1Q-2013 | 336 | |
Montenegro | Serbia | Non-agricultural products | 1H-2011 | 179327 | |
Montenegro | Serbia | Non-agricultural products | 2011 | 380668 | |
Montenegro | Serbia | Non-agricultural products | 1H-2012 | 185254 | |
Montenegro | Serbia | Non-agricultural products | 2012 | 379489 | |
Montenegro | Serbia | Non-agricultural products | 1Q-2012 | 83564 | |
Montenegro | Serbia | Non-agricultural products | 1Q-2013 | 1896 | |
Montenegro | Croatia | Agricultural products | 1H-2011 | 9890 | |
Montenegro | Croatia | Agricultural products | 2011 | 23709 | |
Montenegro | Croatia | Agricultural products | 1H-2012 | 12912 | |
Montenegro | Croatia | Agricultural products | 2012 | 29004 | |
Montenegro | Croatia | Agricultural products | 1Q-2012 | 4458 | |
Montenegro | Croatia | Agricultural products | 1Q-2013 | 159 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.