Country | Region | Header | Year | Value |
---|---|---|---|---|
Serbia | Albania | Agricultural products | 1H-2011 | 7420 |
Serbia | Albania | Agricultural products | 2011 | 16464 |
Serbia | Albania | Agricultural products | 1H-2012 | 10165 |
Serbia | Albania | Agricultural products | 2012 | 20454 |
Serbia | Albania | Agricultural products | 1Q-2012 | 3626 |
Serbia | Albania | Agricultural products | 1Q-2013 | 4378 |
Serbia | Albania | Non-agricultural products | 1H-2011 | 43477 |
Serbia | Albania | Non-agricultural products | 2011 | 90027 |
Serbia | Albania | Non-agricultural products | 1H-2012 | 22245 |
Serbia | Albania | Non-agricultural products | 2012 | 58614 |
Serbia | Albania | Non-agricultural products | 1Q-2012 | 8540 |
Serbia | Albania | Non-agricultural products | 1Q-2013 | 14085 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.