Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Serbia | Macedonia | Non-agricultural products | 1H-2011 | 190164 | |
Serbia | Macedonia | Non-agricultural products | 2011 | 401060 | |
Serbia | Macedonia | Non-agricultural products | 1H-2012 | 140713 | |
Serbia | Macedonia | Non-agricultural products | 2012 | 386583 | |
Serbia | Macedonia | Non-agricultural products | 1Q-2012 | 80748 | |
Serbia | Macedonia | Non-agricultural products | 1Q-2013 | 83485 | |
Serbia | Moldova | Agricultural products | 1H-2011 | 1210 | |
Serbia | Moldova | Agricultural products | 2011 | 1496 | |
Serbia | Moldova | Agricultural products | 1H-2012 | 639 | |
Serbia | Moldova | Agricultural products | 2012 | 2639 | |
Serbia | Moldova | Agricultural products | 1Q-2012 | 265 | |
Serbia | Moldova | Agricultural products | 1Q-2013 | 310 | |
Serbia | Moldova | Non-agricultural products | 1H-2011 | 24876 | |
Serbia | Moldova | Non-agricultural products | 2011 | 52860 | |
Serbia | Moldova | Non-agricultural products | 1H-2012 | 19645 | |
Serbia | Moldova | Non-agricultural products | 2012 | 69380 | |
Serbia | Moldova | Non-agricultural products | 1Q-2012 | 16309 | |
Serbia | Moldova | Non-agricultural products | 1Q-2013 | 16614 | |
Serbia | Montenegro | Agricultural products | 1H-2011 | 111307 | |
Serbia | Montenegro | Agricultural products | 2011 | 252403 | |
Serbia | Montenegro | Agricultural products | 1H-2012 | 106213 | |
Serbia | Montenegro | Agricultural products | 2012 | 246767 | |
Serbia | Montenegro | Agricultural products | 1Q-2012 | 44515 | |
Serbia | Montenegro | Agricultural products | 1Q-2013 | 40270 | |
Serbia | Montenegro | Non-agricultural products | 1H-2011 | 240056 | |
Serbia | Montenegro | Non-agricultural products | 2011 | 478856 | |
Serbia | Montenegro | Non-agricultural products | 1H-2012 | 210700 | |
Serbia | Montenegro | Non-agricultural products | 2012 | 471154 | |
Serbia | Montenegro | Non-agricultural products | 1Q-2012 | 95665 | |
Serbia | Montenegro | Non-agricultural products | 1Q-2013 | 100569 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.