Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Serbia | RoW | Agricultural products | 1Q-2012 | 501997 | |
Serbia | RoW | Agricultural products | 1H-2012 | 1075196 | |
Serbia | RoW | Agricultural products | 2012 | 2176145 | |
Serbia | RoW | Agricultural products | 1Q-2012 | 501997 | |
Serbia | RoW | Agricultural products | 1Q-2013 | 481817 | |
Serbia | RoW | Agricultural products | 1Q-2013 | 481817 | |
Serbia | RoW | Non-agricultural products | 2009 | 12903654 | |
Serbia | RoW | Non-agricultural products | 2010 | 15259299 | |
Serbia | RoW | Non-agricultural products | 2011 | 17459133 | |
Serbia | RoW | Non-agricultural products | 1H-2011 | 8382770 | |
Serbia | RoW | Non-agricultural products | 2011 | 17459133 | |
Serbia | RoW | Non-agricultural products | 2012 | 18014548 | |
Serbia | RoW | Non-agricultural products | 1Q-2012 | 4163432 | |
Serbia | RoW | Non-agricultural products | 1H-2012 | 5491813 | |
Serbia | RoW | Non-agricultural products | 2012 | 18014548 | |
Serbia | RoW | Non-agricultural products | 1Q-2012 | 4163432 | |
Serbia | RoW | Non-agricultural products | 1Q-2013 | 4632710 | |
Serbia | RoW | Non-agricultural products | 1Q-2013 | 4632710 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 167201 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 2011 | 368515 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1H-2012 | 165328 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 2012 | 377523 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | 70168 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 82325 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | 450791 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 2011 | 964555 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1H-2012 | 310613 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 2012 | 847316 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 184030 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 158911 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.