Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Serbia | Kosovo* | Agricultural products | 1H-2011 | 61827 | |
Serbia | Kosovo* | Agricultural products | 2011 | 106133 | |
Serbia | Kosovo* | Agricultural products | 1H-2012 | 58756 | |
Serbia | Kosovo* | Agricultural products | 2012 | 139129 | |
Serbia | Kosovo* | Agricultural products | 1Q-2012 | 26677 | |
Serbia | Kosovo* | Agricultural products | 1Q-2013 | 27962 | |
Serbia | Kosovo* | Non-agricultural products | 1H-2011 | 117502 | |
Serbia | Kosovo* | Non-agricultural products | 2011 | 197325 | |
Serbia | Kosovo* | Non-agricultural products | 1H-2012 | 89059 | |
Serbia | Kosovo* | Non-agricultural products | 2012 | 199538 | |
Serbia | Kosovo* | Non-agricultural products | 1Q-2012 | 35588 | |
Serbia | Kosovo* | Non-agricultural products | 1Q-2013 | 44579 | |
Serbia | Croatia | Agricultural products | 1H-2011 | 55623 | |
Serbia | Croatia | Agricultural products | 2011 | 154705 | |
Serbia | Croatia | Agricultural products | 1H-2012 | 71495 | |
Serbia | Croatia | Agricultural products | 2012 | 178253 | |
Serbia | Croatia | Agricultural products | 1Q-2012 | 29147 | |
Serbia | Croatia | Agricultural products | 1Q-2013 | 36037 | |
Serbia | Croatia | Non-agricultural products | 1H-2011 | 259774 | |
Serbia | Croatia | Non-agricultural products | 2011 | 532864 | |
Serbia | Croatia | Non-agricultural products | 1H-2012 | 165571 | |
Serbia | Croatia | Non-agricultural products | 2012 | 550015 | |
Serbia | Croatia | Non-agricultural products | 1Q-2012 | 131429 | |
Serbia | Croatia | Non-agricultural products | 1Q-2013 | 109133 | |
Serbia | Macedonia | Agricultural products | 1H-2011 | 94555 | |
Serbia | Macedonia | Agricultural products | 2011 | 211437 | |
Serbia | Macedonia | Agricultural products | 1H-2012 | 106294 | |
Serbia | Macedonia | Agricultural products | 2012 | 219726 | |
Serbia | Macedonia | Agricultural products | 1Q-2012 | 45102 | |
Serbia | Macedonia | Agricultural products | 1Q-2013 | 38748 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.