Country | Region | Header | Year | Value |
---|---|---|---|---|
Serbia | Albania | Agricultural products | 2011 | 14288 |
Serbia | Albania | Agricultural products | 1H-2012 | 7436 |
Serbia | Albania | Agricultural products | 1Q-2012 | 3500 |
Serbia | Albania | Agricultural products | 2012 | 15592 |
Serbia | Albania | Agricultural products | 1Q-2013 | 3989 |
Serbia | Albania | Non-agricultural products | 2011 | 59487 |
Serbia | Albania | Non-agricultural products | 1H-2011 | 32160 |
Serbia | Albania | Non-agricultural products | 1Q-2012 | 4264 |
Serbia | Albania | Non-agricultural products | 1H-2012 | 15899 |
Serbia | Albania | Non-agricultural products | 2012 | 41801 |
Serbia | Albania | Non-agricultural products | 1Q-2013 | 10956 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.