Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Serbia | RoW | Agricultural products | 2012 | 402527 | |
Serbia | RoW | Agricultural products | 2012 | 402527 | |
Serbia | RoW | Agricultural products | 1Q-2012 | 86255 | |
Serbia | RoW | Agricultural products | 1H-2012 | 223913 | |
Serbia | RoW | Agricultural products | 1Q-2013 | -40594 | |
Serbia | RoW | Agricultural products | 1Q-2013 | -40594 | |
Serbia | RoW | Non-agricultural products | 2009 | -6026618 | |
Serbia | RoW | Non-agricultural products | 2010 | -6628767 | |
Serbia | RoW | Non-agricultural products | 2011 | -7451846 | |
Serbia | RoW | Non-agricultural products | 1H-2011 | -3331319 | |
Serbia | RoW | Non-agricultural products | 2011 | -7451846 | |
Serbia | RoW | Non-agricultural products | 1Q-2012 | -1914278 | |
Serbia | RoW | Non-agricultural products | 2012 | -7376865 | |
Serbia | RoW | Non-agricultural products | 1H-2012 | -3776671 | |
Serbia | RoW | Non-agricultural products | 2012 | -7376865 | |
Serbia | RoW | Non-agricultural products | 1Q-2012 | -1914278 | |
Serbia | RoW | Non-agricultural products | 1Q-2013 | -1454158 | |
Serbia | RoW | Non-agricultural products | 1Q-2013 | -1454158 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 126140 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 2011 | 277959 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1H-2012 | 129927 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 2012 | 280556 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | 53444 | |
Serbia | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 60872 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 2011 | 94098 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | 39981 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1H-2012 | 83023 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 2012 | 179738 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 37144 | |
Serbia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 43665 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.