Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Serbia | Kosovo* | Agricultural products | 2011 | 104051 | |
Serbia | Kosovo* | Agricultural products | 1H-2011 | 61451 | |
Serbia | Kosovo* | Agricultural products | 1Q-2012 | 26391 | |
Serbia | Kosovo* | Agricultural products | 2012 | 135501 | |
Serbia | Kosovo* | Agricultural products | 1H-2012 | 57976 | |
Serbia | Kosovo* | Agricultural products | 1Q-2013 | 27318 | |
Serbia | Kosovo* | Non-agricultural products | 1H-2011 | 117226 | |
Serbia | Kosovo* | Non-agricultural products | 1H-2012 | 82910 | |
Serbia | Kosovo* | Non-agricultural products | 1Q-2012 | 31844 | |
Serbia | Kosovo* | Non-agricultural products | 2012 | 180054 | |
Serbia | Kosovo* | Non-agricultural products | 1Q-2013 | 41067 | |
Serbia | Croatia | Agricultural products | 1H-2011 | -697 | |
Serbia | Croatia | Agricultural products | 2011 | 5953 | |
Serbia | Croatia | Agricultural products | 1H-2012 | 4495 | |
Serbia | Croatia | Agricultural products | 2012 | -1880 | |
Serbia | Croatia | Agricultural products | 1Q-2012 | 637 | |
Serbia | Croatia | Agricultural products | 1Q-2013 | 3578 | |
Serbia | Croatia | Non-agricultural products | 1H-2011 | -11579 | |
Serbia | Croatia | Non-agricultural products | 2011 | -22308 | |
Serbia | Croatia | Non-agricultural products | 2012 | -107381 | |
Serbia | Croatia | Non-agricultural products | 1Q-2012 | -40733 | |
Serbia | Croatia | Non-agricultural products | 1H-2012 | -54013 | |
Serbia | Croatia | Non-agricultural products | 1Q-2013 | -12890 | |
Serbia | Macedonia | Agricultural products | 1H-2011 | 13046 | |
Serbia | Macedonia | Agricultural products | 2011 | 39210 | |
Serbia | Macedonia | Agricultural products | 1H-2012 | 30425 | |
Serbia | Macedonia | Agricultural products | 1Q-2012 | 20794 | |
Serbia | Macedonia | Agricultural products | 2012 | 52468 | |
Serbia | Macedonia | Agricultural products | 1Q-2013 | 12414 | |
Serbia | Macedonia | Non-agricultural products | 1H-2011 | 67623 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.