Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Serbia | Macedonia | Non-agricultural products | 2011 | 101227 | |
Serbia | Macedonia | Non-agricultural products | 1H-2012 | 40178 | |
Serbia | Macedonia | Non-agricultural products | 2012 | 91327 | |
Serbia | Macedonia | Non-agricultural products | 1Q-2012 | 15194 | |
Serbia | Macedonia | Non-agricultural products | 1Q-2013 | 30018 | |
Serbia | Moldova | Agricultural products | 2011 | -869 | |
Serbia | Moldova | Agricultural products | 1H-2011 | -893 | |
Serbia | Moldova | Agricultural products | 1H-2012 | -292 | |
Serbia | Moldova | Agricultural products | 2012 | -1989 | |
Serbia | Moldova | Agricultural products | 1Q-2012 | -113 | |
Serbia | Moldova | Agricultural products | 1Q-2013 | -16 | |
Serbia | Moldova | Non-agricultural products | 2011 | -39586 | |
Serbia | Moldova | Non-agricultural products | 1H-2011 | -21319 | |
Serbia | Moldova | Non-agricultural products | 2012 | -49615 | |
Serbia | Moldova | Non-agricultural products | 1Q-2012 | -12889 | |
Serbia | Moldova | Non-agricultural products | 1H-2012 | -26168 | |
Serbia | Moldova | Non-agricultural products | 1Q-2013 | -13273 | |
Serbia | Montenegro | Agricultural products | 1H-2011 | 100670 | |
Serbia | Montenegro | Agricultural products | 2011 | 224001 | |
Serbia | Montenegro | Agricultural products | 1Q-2012 | 40677 | |
Serbia | Montenegro | Agricultural products | 2012 | 219654 | |
Serbia | Montenegro | Agricultural products | 1H-2012 | 97549 | |
Serbia | Montenegro | Agricultural products | 1Q-2013 | 36520 | |
Serbia | Montenegro | Non-agricultural products | 2011 | 317398 | |
Serbia | Montenegro | Non-agricultural products | 1Q-2011 | 144395 | |
Serbia | Montenegro | Non-agricultural products | 1Q-2012 | 51479 | |
Serbia | Montenegro | Non-agricultural products | 1H-2012 | 141858 | |
Serbia | Montenegro | Non-agricultural products | 2012 | 308498 | |
Serbia | Montenegro | Non-agricultural products | 1Q-2013 | 50323 | |
Serbia | Albania | Agricultural products | 1H-2011 | 5632 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.