Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | CEFTA | Agricultural products | 2011 | -238814 | |
Montenegro | CEFTA | Agricultural products | 1H-2011 | -109672 | |
Montenegro | CEFTA | Agricultural products | 1H-2012 | -109705 | |
Montenegro | CEFTA | Agricultural products | 2012 | -243498 | |
Montenegro | CEFTA | Agricultural products | 1Q-2012 | -44779 | |
Montenegro | CEFTA | Agricultural products | 1Q-2013 | -44480 | |
Montenegro | CEFTA | Non-agricultural products | 1H-2011 | -189026 | |
Montenegro | CEFTA | Non-agricultural products | 2011 | -396544 | |
Montenegro | CEFTA | Non-agricultural products | 2012 | -342041 | |
Montenegro | CEFTA | Non-agricultural products | 1H-2012 | -165248 | |
Montenegro | CEFTA | Non-agricultural products | 1Q-2012 | -59629 | |
Montenegro | CEFTA | Non-agricultural products | 1Q-2013 | -48914 | |
Montenegro | RoW | Agricultural products | 1H-2011 | -69470 | |
Montenegro | RoW | Agricultural products | 2011 | -147814 | |
Montenegro | RoW | Agricultural products | 2012 | -143216 | |
Montenegro | RoW | Agricultural products | 1H-2012 | -68577 | |
Montenegro | RoW | Agricultural products | 1Q-2012 | -34844 | |
Montenegro | RoW | Agricultural products | 1Q-2013 | -29996 | |
Montenegro | RoW | Non-agricultural products | 2011 | -585784 | |
Montenegro | RoW | Non-agricultural products | 1H-2011 | -261693 | |
Montenegro | RoW | Non-agricultural products | 2012 | -725200 | |
Montenegro | RoW | Non-agricultural products | 1H-2012 | -361748 | |
Montenegro | RoW | Non-agricultural products | 1Q-2012 | -152357 | |
Montenegro | RoW | Non-agricultural products | 1Q-2013 | -149576 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1H-2011 | -3773 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 2011 | -5794 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1H-2012 | -4791 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | -2759 | |
Montenegro | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 630 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | -52006 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.