Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 2011 | -114301 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1H-2012 | -42385 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | -16285 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 2012 | -85269 | |
Montenegro | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | -18390 | |
Montenegro | Kosovo* | Agricultural products | 1H-2011 | 4285 | |
Montenegro | Kosovo* | Agricultural products | 2011 | 12010 | |
Montenegro | Kosovo* | Agricultural products | 1H-2012 | 5324 | |
Montenegro | Kosovo* | Agricultural products | 1Q-2012 | 2327 | |
Montenegro | Kosovo* | Agricultural products | 2012 | 13243 | |
Montenegro | Kosovo* | Agricultural products | 1Q-2013 | 1823 | |
Montenegro | Kosovo* | Non-agricultural products | 2011 | 195337 | |
Montenegro | Kosovo* | Non-agricultural products | 1H-2011 | 2673 | |
Montenegro | Kosovo* | Non-agricultural products | 2011 | 9495 | |
Montenegro | Kosovo* | Non-agricultural products | 1H-2012 | 1679 | |
Montenegro | Kosovo* | Non-agricultural products | 2012 | 5161 | |
Montenegro | Kosovo* | Non-agricultural products | 1Q-2012 | 396 | |
Montenegro | Kosovo* | Non-agricultural products | 1Q-2013 | 166 | |
Montenegro | Serbia | Agricultural products | 1H-2011 | -96643 | |
Montenegro | Serbia | Agricultural products | 2011 | -212408 | |
Montenegro | Serbia | Agricultural products | 1Q-2012 | -38718 | |
Montenegro | Serbia | Agricultural products | 2012 | -209939 | |
Montenegro | Serbia | Agricultural products | 1H-2012 | -93350 | |
Montenegro | Serbia | Agricultural products | 1Q-2013 | -34415 | |
Montenegro | Serbia | Non-agricultural products | 2011 | -249228 | |
Montenegro | Serbia | Non-agricultural products | 1H-2011 | -104513 | |
Montenegro | Serbia | Non-agricultural products | 2012 | -239588 | |
Montenegro | Serbia | Non-agricultural products | 1Q-2012 | -48668 | |
Montenegro | Serbia | Non-agricultural products | 1H-2012 | -119457 | |
Montenegro | Serbia | Non-agricultural products | 1Q-2013 | -25864 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.