Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | Croatia | Agricultural products | 2011 | -22609 | |
Montenegro | Croatia | Agricultural products | 1H-2011 | -9589 | |
Montenegro | Croatia | Agricultural products | 1H-2012 | -12425 | |
Montenegro | Croatia | Agricultural products | 2012 | -26886 | |
Montenegro | Croatia | Agricultural products | 1Q-2012 | -4408 | |
Montenegro | Croatia | Agricultural products | 1Q-2013 | -5813 | |
Montenegro | Croatia | Non-agricultural products | 1H-2011 | -27535 | |
Montenegro | Croatia | Non-agricultural products | 2012 | -5 | |
Montenegro | Croatia | Non-agricultural products | 1Q-2012 | 9112 | |
Montenegro | Croatia | Non-agricultural products | 1H-2012 | 6125 | |
Montenegro | Croatia | Non-agricultural products | 1Q-2013 | -203 | |
Montenegro | Macedonia | Agricultural products | 1H-2011 | -4197 | |
Montenegro | Macedonia | Agricultural products | 2011 | -11146 | |
Montenegro | Macedonia | Agricultural products | 2012 | -12107 | |
Montenegro | Macedonia | Agricultural products | 1Q-2012 | -2074 | |
Montenegro | Macedonia | Agricultural products | 1H-2012 | -4999 | |
Montenegro | Macedonia | Agricultural products | 1Q-2013 | -2180 | |
Montenegro | Macedonia | Non-agricultural products | 1H-2011 | -7486 | |
Montenegro | Macedonia | Non-agricultural products | 2011 | 14595 | |
Montenegro | Macedonia | Non-agricultural products | 1Q-2012 | -2379 | |
Montenegro | Macedonia | Non-agricultural products | 2012 | -13128 | |
Montenegro | Macedonia | Non-agricultural products | 1H-2012 | -6415 | |
Montenegro | Macedonia | Non-agricultural products | 1Q-2013 | -2181 | |
Montenegro | Moldova | Agricultural products | 2011 | 0 | |
Montenegro | Moldova | Agricultural products | 1H-2011 | 0 | |
Montenegro | Moldova | Agricultural products | 1Q-2012 | -1 | |
Montenegro | Moldova | Agricultural products | 2012 | -7 | |
Montenegro | Moldova | Agricultural products | 1H-2012 | -2 | |
Montenegro | Moldova | Agricultural products | 1Q-2013 | -3 | |
Montenegro | Moldova | Non-agricultural products | 1H-2011 | -75 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.