Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Montenegro | Moldova | Non-agricultural products | 2011 | -146 | |
Montenegro | Moldova | Non-agricultural products | 1H-2012 | -58 | |
Montenegro | Moldova | Non-agricultural products | 2012 | -136 | |
Montenegro | Moldova | Non-agricultural products | 1Q-2012 | -31 | |
Montenegro | Moldova | Non-agricultural products | 1Q-2013 | -25 | |
Montenegro | Albania | Agricultural products | 2011 | 1133 | |
Montenegro | Albania | Agricultural products | 1H-2011 | 245 | |
Montenegro | Albania | Agricultural products | 1H-2012 | 538 | |
Montenegro | Albania | Agricultural products | 1Q-2012 | 409 | |
Montenegro | Albania | Agricultural products | 2012 | 2744 | |
Montenegro | Albania | Agricultural products | 1Q-2013 | 458 | |
Montenegro | Albania | Non-agricultural products | 1H-2011 | -84 | |
Montenegro | Albania | Non-agricultural products | 2011 | -3493 | |
Montenegro | Albania | Non-agricultural products | 1H-2012 | -4737 | |
Montenegro | Albania | Non-agricultural products | 1Q-2012 | -1774 | |
Montenegro | Albania | Non-agricultural products | 2012 | -9076 | |
Montenegro | Albania | Non-agricultural products | 1Q-2013 | -2418 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.