Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | CEFTA | Agricultural products | 2009 | 5394 | |
Moldova | CEFTA | Agricultural products | 2010 | 7841 | |
Moldova | CEFTA | Agricultural products | 2011 | 4843 | |
Moldova | CEFTA | Agricultural products | 1H-2011 | 3846 | |
Moldova | CEFTA | Agricultural products | 2011 | 4843 | |
Moldova | CEFTA | Agricultural products | 1Q-2012 | 508 | |
Moldova | CEFTA | Agricultural products | 2012 | 4735 | |
Moldova | CEFTA | Agricultural products | 2012 | 328448 | |
Moldova | CEFTA | Agricultural products | 1Q-2012 | 508 | |
Moldova | CEFTA | Agricultural products | 1H-2012 | 1443 | |
Moldova | CEFTA | Agricultural products | 1Q-2013 | 909 | |
Moldova | CEFTA | Agricultural products | 1Q-2013 | 909 | |
Moldova | CEFTA | Non-agricultural products | 2009 | 8288 | |
Moldova | CEFTA | Non-agricultural products | 2010 | 8319 | |
Moldova | CEFTA | Non-agricultural products | 2011 | 15723 | |
Moldova | CEFTA | Non-agricultural products | 1H-2011 | 2424 | |
Moldova | CEFTA | Non-agricultural products | 2011 | 15723 | |
Moldova | CEFTA | Non-agricultural products | 2012 | 13928 | |
Moldova | CEFTA | Non-agricultural products | 1Q-2012 | 1760 | |
Moldova | CEFTA | Non-agricultural products | 2012 | 711514 | |
Moldova | CEFTA | Non-agricultural products | 1Q-2012 | 1760 | |
Moldova | CEFTA | Non-agricultural products | 1H-2012 | 5891 | |
Moldova | CEFTA | Non-agricultural products | 1Q-2013 | 2970 | |
Moldova | CEFTA | Non-agricultural products | 1Q-2013 | 2970 | |
Moldova | RoW | Agricultural products | 2009 | 1041243 | |
Moldova | RoW | Agricultural products | 2010 | 1015445 | |
Moldova | RoW | Agricultural products | 2011 | 1094884 | |
Moldova | RoW | Agricultural products | 1H-2011 | 541640 | |
Moldova | RoW | Agricultural products | 2011 | 1094884 | |
Moldova | RoW | Agricultural products | 1Q-2012 | 271459 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.