Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | Montenegro | Non-agricultural products | 1H-2012 | 0 | |
Moldova | Montenegro | Non-agricultural products | 1Q-2013 | 0 | |
Moldova | Albania | Agricultural products | 1H-2011 | 1174 | |
Moldova | Albania | Agricultural products | 2011 | 1214 | |
Moldova | Albania | Agricultural products | 2012 | 5428 | |
Moldova | Albania | Agricultural products | 1Q-2012 | 0 | |
Moldova | Albania | Agricultural products | 1H-2012 | 14 | |
Moldova | Albania | Agricultural products | 1Q-2013 | 56 | |
Moldova | Albania | Non-agricultural products | 1H-2011 | 277 | |
Moldova | Albania | Non-agricultural products | 2011 | 71 | |
Moldova | Albania | Non-agricultural products | 2012 | 16172 | |
Moldova | Albania | Non-agricultural products | 1Q-2012 | 8 | |
Moldova | Albania | Non-agricultural products | 1H-2012 | 35 | |
Moldova | Albania | Non-agricultural products | 1Q-2013 | 21 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.