Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | Croatia | Non-agricultural products | 1H-2011 | 0 | |
Moldova | Croatia | Non-agricultural products | 2011 | 1378 | |
Moldova | Croatia | Non-agricultural products | 2012 | 164976 | |
Moldova | Croatia | Non-agricultural products | 1Q-2012 | 274 | |
Moldova | Croatia | Non-agricultural products | 1H-2012 | 753 | |
Moldova | Croatia | Non-agricultural products | 1Q-2013 | 752 | |
Moldova | Macedonia | Agricultural products | 1H-2011 | 159 | |
Moldova | Macedonia | Agricultural products | 2011 | 1180 | |
Moldova | Macedonia | Agricultural products | 2012 | 13802 | |
Moldova | Macedonia | Agricultural products | 1Q-2012 | 8 | |
Moldova | Macedonia | Agricultural products | 1H-2012 | 295 | |
Moldova | Macedonia | Agricultural products | 1Q-2013 | 41 | |
Moldova | Macedonia | Non-agricultural products | 1H-2011 | 391 | |
Moldova | Macedonia | Non-agricultural products | 2011 | 792 | |
Moldova | Macedonia | Non-agricultural products | 2012 | 16019 | |
Moldova | Macedonia | Non-agricultural products | 1Q-2012 | 57 | |
Moldova | Macedonia | Non-agricultural products | 1H-2012 | 136 | |
Moldova | Macedonia | Non-agricultural products | 1Q-2013 | 124 | |
Moldova | Moldova | Agricultural products | 2012 | 7 | |
Moldova | Moldova | Non-agricultural products | 2012 | 136 | |
Moldova | Montenegro | Agricultural products | 1H-2011 | 0 | |
Moldova | Montenegro | Agricultural products | 2011 | 0 | |
Moldova | Montenegro | Agricultural products | 2012 | 0 | |
Moldova | Montenegro | Agricultural products | 1Q-2012 | 0 | |
Moldova | Montenegro | Agricultural products | 1H-2012 | 0 | |
Moldova | Montenegro | Agricultural products | 1Q-2013 | 0 | |
Moldova | Montenegro | Non-agricultural products | 1H-2011 | 0 | |
Moldova | Montenegro | Non-agricultural products | 2011 | 0 | |
Moldova | Montenegro | Non-agricultural products | 2012 | 0 | |
Moldova | Montenegro | Non-agricultural products | 1Q-2012 | 0 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.