Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Moldova | Kosovo* | Agricultural products | 1H-2011 | 245 | |
Moldova | Kosovo* | Agricultural products | 2011 | 273 | |
Moldova | Kosovo* | Agricultural products | 2012 | 16667 | |
Moldova | Kosovo* | Agricultural products | 1Q-2012 | 0 | |
Moldova | Kosovo* | Agricultural products | 1H-2012 | 0 | |
Moldova | Kosovo* | Agricultural products | 1Q-2013 | 24 | |
Moldova | Kosovo* | Non-agricultural products | 1H-2011 | 0 | |
Moldova | Kosovo* | Non-agricultural products | 2011 | 3 | |
Moldova | Kosovo* | Non-agricultural products | 2012 | 10867 | |
Moldova | Kosovo* | Non-agricultural products | 1Q-2012 | 1 | |
Moldova | Kosovo* | Non-agricultural products | 1H-2012 | 1 | |
Moldova | Kosovo* | Non-agricultural products | 1Q-2013 | 4 | |
Moldova | Serbia | Agricultural products | 1H-2011 | 1848 | |
Moldova | Serbia | Agricultural products | 2011 | 1573 | |
Moldova | Serbia | Agricultural products | 2012 | 236758 | |
Moldova | Serbia | Agricultural products | 1Q-2012 | 295 | |
Moldova | Serbia | Agricultural products | 1H-2012 | 711 | |
Moldova | Serbia | Agricultural products | 1Q-2013 | 336 | |
Moldova | Serbia | Non-agricultural products | 1H-2011 | 1756 | |
Moldova | Serbia | Non-agricultural products | 2011 | 7930 | |
Moldova | Serbia | Non-agricultural products | 2012 | 379489 | |
Moldova | Serbia | Non-agricultural products | 1Q-2012 | 1283 | |
Moldova | Serbia | Non-agricultural products | 1H-2012 | 4399 | |
Moldova | Serbia | Non-agricultural products | 1Q-2013 | 1896 | |
Moldova | Croatia | Agricultural products | 1H-2011 | 46 | |
Moldova | Croatia | Agricultural products | 2011 | 344 | |
Moldova | Croatia | Agricultural products | 2012 | 29004 | |
Moldova | Croatia | Agricultural products | 1Q-2012 | 86 | |
Moldova | Croatia | Agricultural products | 1H-2012 | 162 | |
Moldova | Croatia | Agricultural products | 1Q-2013 | 159 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.