Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Macedonia | CEFTA | Agricultural products | 2009 | 345021 | |
Macedonia | CEFTA | Agricultural products | 2010 | 390786 | |
Macedonia | CEFTA | Agricultural products | 2011 | 420054 | |
Macedonia | CEFTA | Agricultural products | 1H-2011 | 186766039 | |
Macedonia | CEFTA | Agricultural products | 2011 | 420053622 | |
Macedonia | CEFTA | Agricultural products | 2012 | 430315 | |
Macedonia | CEFTA | Agricultural products | 1Q-2012 | 88662 | |
Macedonia | CEFTA | Agricultural products | 1H-2012 | 201681454 | |
Macedonia | CEFTA | Agricultural products | 2012 | 430315 | |
Macedonia | CEFTA | Agricultural products | 1Q-2012 | 88662 | |
Macedonia | CEFTA | Agricultural products | 1Q-2013 | 82538 | |
Macedonia | CEFTA | Agricultural products | 1Q-2013 | 82538 | |
Macedonia | CEFTA | Non-agricultural products | 2009 | 801088 | |
Macedonia | CEFTA | Non-agricultural products | 2010 | 855315 | |
Macedonia | CEFTA | Non-agricultural products | 2011 | 1033985 | |
Macedonia | CEFTA | Non-agricultural products | 1H-2011 | 495085375 | |
Macedonia | CEFTA | Non-agricultural products | 2011 | 1033985270 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2012 | 188831 | |
Macedonia | CEFTA | Non-agricultural products | 2012 | 907205 | |
Macedonia | CEFTA | Non-agricultural products | 1H-2012 | 441122207 | |
Macedonia | CEFTA | Non-agricultural products | 2012 | 907205 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2012 | 188831 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2013 | 173403 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2013 | 173403 | |
Macedonia | RoW | Agricultural products | 2009 | 503601 | |
Macedonia | RoW | Agricultural products | 2010 | 554564 | |
Macedonia | RoW | Agricultural products | 2011 | 650787 | |
Macedonia | RoW | Agricultural products | 1H-2011 | 291881846 | |
Macedonia | RoW | Agricultural products | 2011 | 650787360 | |
Macedonia | RoW | Agricultural products | 2012 | 712910 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.