Country | Region | Header | Year | Value |
---|---|---|---|---|
Macedonia | Albania | Agricultural products | 1H-2011 | 8987102 |
Macedonia | Albania | Agricultural products | 2011 | 22126602 |
Macedonia | Albania | Agricultural products | 1H-2012 | 11297068 |
Macedonia | Albania | Agricultural products | 2012 | 21735 |
Macedonia | Albania | Agricultural products | 1Q-2012 | 4907 |
Macedonia | Albania | Agricultural products | 1Q-2013 | 3484 |
Macedonia | Albania | Non-agricultural products | 1H-2011 | 31452984 |
Macedonia | Albania | Non-agricultural products | 2011 | 68464066 |
Macedonia | Albania | Non-agricultural products | 1H-2012 | 24734312 |
Macedonia | Albania | Non-agricultural products | 2012 | 64689 |
Macedonia | Albania | Non-agricultural products | 1Q-2012 | 8294 |
Macedonia | Albania | Non-agricultural products | 1Q-2013 | 14105 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.