Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Macedonia | RoW | Agricultural products | 1Q-2012 | 162870 | |
Macedonia | RoW | Agricultural products | 1H-2012 | 332654651 | |
Macedonia | RoW | Agricultural products | 2012 | 712910 | |
Macedonia | RoW | Agricultural products | 1Q-2012 | 162870 | |
Macedonia | RoW | Agricultural products | 1Q-2013 | 156381 | |
Macedonia | RoW | Agricultural products | 1Q-2013 | 156381 | |
Macedonia | RoW | Non-agricultural products | 2009 | 3924126 | |
Macedonia | RoW | Non-agricultural products | 2010 | 4815979 | |
Macedonia | RoW | Non-agricultural products | 2011 | 6131314 | |
Macedonia | RoW | Non-agricultural products | 1H-2011 | 3016440243 | |
Macedonia | RoW | Non-agricultural products | 2011 | 6131314411 | |
Macedonia | RoW | Non-agricultural products | 2012 | 6124854 | |
Macedonia | RoW | Non-agricultural products | 1Q-2012 | 1393782 | |
Macedonia | RoW | Non-agricultural products | 1H-2012 | 3008268170 | |
Macedonia | RoW | Non-agricultural products | 2012 | 612485 | |
Macedonia | RoW | Non-agricultural products | 1Q-2012 | 1393782 | |
Macedonia | RoW | Non-agricultural products | 1Q-2013 | 1442004 | |
Macedonia | RoW | Non-agricultural products | 1Q-2013 | 1442004 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 22720061 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 2011 | 49197216 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1H-2012 | 20560320 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 2012 | 51438 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | 8799 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 10316 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | 37956989 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 2011 | 81991890 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1H-2012 | 31049292 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 2012 | 69845 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 12330 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 12852 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.