Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Macedonia | Croatia | Non-agricultural products | 1H-2011 | 69291295 | |
Macedonia | Croatia | Non-agricultural products | 2011 | 130179388 | |
Macedonia | Croatia | Non-agricultural products | 1H-2012 | 46146412 | |
Macedonia | Croatia | Non-agricultural products | 2012 | 97241 | |
Macedonia | Croatia | Non-agricultural products | 1Q-2012 | 21130 | |
Macedonia | Croatia | Non-agricultural products | 1Q-2013 | 19809 | |
Macedonia | Moldova | Agricultural products | 1H-2011 | 369402 | |
Macedonia | Moldova | Agricultural products | 2011 | 545459 | |
Macedonia | Moldova | Agricultural products | 1H-2012 | 118358 | |
Macedonia | Moldova | Agricultural products | 2012 | 324 | |
Macedonia | Moldova | Agricultural products | 1Q-2012 | 3 | |
Macedonia | Moldova | Agricultural products | 1Q-2013 | 1 | |
Macedonia | Moldova | Non-agricultural products | 1H-2011 | 132987 | |
Macedonia | Moldova | Non-agricultural products | 2011 | 612097 | |
Macedonia | Moldova | Non-agricultural products | 1H-2012 | 75086 | |
Macedonia | Moldova | Non-agricultural products | 2012 | 676 | |
Macedonia | Moldova | Non-agricultural products | 1Q-2012 | 36 | |
Macedonia | Moldova | Non-agricultural products | 1Q-2013 | 102 | |
Macedonia | Montenegro | Agricultural products | 1H-2011 | 4440985 | |
Macedonia | Montenegro | Agricultural products | 2011 | 11722403 | |
Macedonia | Montenegro | Agricultural products | 1H-2012 | 5434071 | |
Macedonia | Montenegro | Agricultural products | 2012 | 12959 | |
Macedonia | Montenegro | Agricultural products | 1Q-2012 | 2395 | |
Macedonia | Montenegro | Agricultural products | 1Q-2013 | 2441 | |
Macedonia | Montenegro | Non-agricultural products | 1H-2011 | 7316351 | |
Macedonia | Montenegro | Non-agricultural products | 2011 | 14318333 | |
Macedonia | Montenegro | Non-agricultural products | 1H-2012 | 6416075 | |
Macedonia | Montenegro | Non-agricultural products | 2012 | 13594 | |
Macedonia | Montenegro | Non-agricultural products | 1Q-2012 | 2430 | |
Macedonia | Montenegro | Non-agricultural products | 1Q-2013 | 2436 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.