Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Macedonia | CEFTA | Agricultural products | 2009 | 43523 | |
Macedonia | CEFTA | Agricultural products | 2010 | 42523 | |
Macedonia | CEFTA | Agricultural products | 2011 | 30807 | |
Macedonia | CEFTA | Agricultural products | 2011 | 19075842 | |
Macedonia | CEFTA | Agricultural products | 1H-2011 | 14398450 | |
Macedonia | CEFTA | Agricultural products | 1Q-2012 | -3016 | |
Macedonia | CEFTA | Agricultural products | 2012 | 12925 | |
Macedonia | CEFTA | Agricultural products | 2012 | 12925 | |
Macedonia | CEFTA | Agricultural products | 1H-2012 | 2368155 | |
Macedonia | CEFTA | Agricultural products | 1Q-2012 | -3016 | |
Macedonia | CEFTA | Agricultural products | 1Q-2013 | 4243 | |
Macedonia | CEFTA | Agricultural products | 1Q-2013 | 4243 | |
Macedonia | CEFTA | Non-agricultural products | 2009 | 241967 | |
Macedonia | CEFTA | Non-agricultural products | 2010 | 253418 | |
Macedonia | CEFTA | Non-agricultural products | 2011 | 275123 | |
Macedonia | CEFTA | Non-agricultural products | 2011 | 275122792 | |
Macedonia | CEFTA | Non-agricultural products | 1H-2011 | 130338833 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2012 | 36024 | |
Macedonia | CEFTA | Non-agricultural products | 2012 | 171629 | |
Macedonia | CEFTA | Non-agricultural products | 2012 | 171629 | |
Macedonia | CEFTA | Non-agricultural products | 1H-2012 | 92965346 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2012 | 36024 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2013 | 10471 | |
Macedonia | CEFTA | Non-agricultural products | 1Q-2013 | 10471 | |
Macedonia | RoW | Agricultural products | 2009 | -182095 | |
Macedonia | RoW | Agricultural products | 2010 | -151418 | |
Macedonia | RoW | Agricultural products | 2011 | -183830 | |
Macedonia | RoW | Agricultural products | 2011 | -183830390 | |
Macedonia | RoW | Agricultural products | 1H-2011 | -93675320 | |
Macedonia | RoW | Agricultural products | 1Q-2012 | -58209 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.