Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Macedonia | RoW | Agricultural products | 2012 | -215486 | |
Macedonia | RoW | Agricultural products | 1H-2012 | -114647182 | |
Macedonia | RoW | Agricultural products | 2012 | -215486 | |
Macedonia | RoW | Agricultural products | 1Q-2012 | -58209 | |
Macedonia | RoW | Agricultural products | 1Q-2013 | -55104 | |
Macedonia | RoW | Agricultural products | 1Q-2013 | -55104 | |
Macedonia | RoW | Non-agricultural products | 2009 | -1803155 | |
Macedonia | RoW | Non-agricultural products | 2010 | -1766096 | |
Macedonia | RoW | Non-agricultural products | 2011 | -1962920 | |
Macedonia | RoW | Non-agricultural products | 2011 | -1962920189 | |
Macedonia | RoW | Non-agricultural products | 1H-2011 | -965359935 | |
Macedonia | RoW | Non-agricultural products | 1Q-2012 | -407787 | |
Macedonia | RoW | Non-agricultural products | 2012 | -1917314 | |
Macedonia | RoW | Non-agricultural products | 2012 | -1917314 | |
Macedonia | RoW | Non-agricultural products | 1H-2012 | -940228980 | |
Macedonia | RoW | Non-agricultural products | 1Q-2012 | -407787 | |
Macedonia | RoW | Non-agricultural products | 1Q-2013 | -377264 | |
Macedonia | RoW | Non-agricultural products | 1Q-2013 | -377264 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 2011 | 7791268 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 4080490 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 2012 | -12706 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1H-2012 | 6083798 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | -2759 | |
Macedonia | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 630 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 2011 | -5470866 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | -2304122 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1H-2012 | 1698318 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 2012 | 3290 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 1320 | |
Macedonia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 2866 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.