Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Macedonia | Croatia | Non-agricultural products | 1H-2011 | 11948691 | |
Macedonia | Croatia | Non-agricultural products | 2011 | 10168132 | |
Macedonia | Croatia | Non-agricultural products | 2012 | -9203 | |
Macedonia | Croatia | Non-agricultural products | 1H-2012 | -411018 | |
Macedonia | Croatia | Non-agricultural products | 1Q-2012 | 765 | |
Macedonia | Croatia | Non-agricultural products | 1Q-2013 | -382 | |
Macedonia | Moldova | Agricultural products | 1H-2011 | 347717 | |
Macedonia | Moldova | Agricultural products | 2011 | 507502 | |
Macedonia | Moldova | Agricultural products | 1H-2012 | 103198 | |
Macedonia | Moldova | Agricultural products | 2012 | 232 | |
Macedonia | Moldova | Agricultural products | 1Q-2012 | 3 | |
Macedonia | Moldova | Agricultural products | 1Q-2013 | 1 | |
Macedonia | Moldova | Non-agricultural products | 2011 | -128488 | |
Macedonia | Moldova | Non-agricultural products | 1H-2011 | -131233 | |
Macedonia | Moldova | Non-agricultural products | 2012 | -372 | |
Macedonia | Moldova | Non-agricultural products | 1H-2012 | 31219 | |
Macedonia | Moldova | Non-agricultural products | 1Q-2012 | 18 | |
Macedonia | Moldova | Non-agricultural products | 1Q-2013 | 17 | |
Macedonia | Montenegro | Agricultural products | 2011 | 10387220 | |
Macedonia | Montenegro | Agricultural products | 1H-2011 | 4027045 | |
Macedonia | Montenegro | Agricultural products | 2012 | 11224 | |
Macedonia | Montenegro | Agricultural products | 1H-2012 | 4716888 | |
Macedonia | Montenegro | Agricultural products | 1Q-2012 | 2146 | |
Macedonia | Montenegro | Agricultural products | 1Q-2013 | 2051 | |
Macedonia | Montenegro | Non-agricultural products | 1H-2011 | 6815164 | |
Macedonia | Montenegro | Non-agricultural products | 2011 | 12573678 | |
Macedonia | Montenegro | Non-agricultural products | 1H-2012 | 5451412 | |
Macedonia | Montenegro | Non-agricultural products | 2012 | 11043 | |
Macedonia | Montenegro | Non-agricultural products | 1Q-2012 | 2244 | |
Macedonia | Montenegro | Non-agricultural products | 1Q-2013 | 1968 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.