Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Macedonia | Kosovo* | Agricultural products | 1H-2011 | 15201538 | |
Macedonia | Kosovo* | Agricultural products | 2011 | 39488961 | |
Macedonia | Kosovo* | Agricultural products | 2012 | 35471 | |
Macedonia | Kosovo* | Agricultural products | 1Q-2012 | 7823 | |
Macedonia | Kosovo* | Agricultural products | 1H-2012 | 15758257 | |
Macedonia | Kosovo* | Agricultural products | 1Q-2013 | 9393 | |
Macedonia | Kosovo* | Non-agricultural products | 2011 | 321433735 | |
Macedonia | Kosovo* | Non-agricultural products | 1H-2011 | 148006033 | |
Macedonia | Kosovo* | Non-agricultural products | 2012 | 247392 | |
Macedonia | Kosovo* | Non-agricultural products | 1H-2012 | 130824423 | |
Macedonia | Kosovo* | Non-agricultural products | 1Q-2012 | 55461 | |
Macedonia | Kosovo* | Non-agricultural products | 1Q-2013 | 32935 | |
Macedonia | Serbia | Agricultural products | 2011 | -41123409 | |
Macedonia | Serbia | Agricultural products | 1H-2011 | -14777152 | |
Macedonia | Serbia | Agricultural products | 2012 | -50663 | |
Macedonia | Serbia | Agricultural products | 1Q-2012 | -18711 | |
Macedonia | Serbia | Agricultural products | 1H-2012 | -29248508 | |
Macedonia | Serbia | Agricultural products | 1Q-2013 | -11589 | |
Macedonia | Serbia | Non-agricultural products | 2011 | -78249019 | |
Macedonia | Serbia | Non-agricultural products | 1H-2011 | -43265960 | |
Macedonia | Serbia | Non-agricultural products | 2012 | -94392 | |
Macedonia | Serbia | Non-agricultural products | 1H-2012 | -52132351 | |
Macedonia | Serbia | Non-agricultural products | 1Q-2012 | -28252 | |
Macedonia | Serbia | Non-agricultural products | 1Q-2013 | -30366 | |
Macedonia | Croatia | Agricultural products | 2011 | -5656993 | |
Macedonia | Croatia | Agricultural products | 1H-2011 | -2162481 | |
Macedonia | Croatia | Agricultural products | 2012 | -8089 | |
Macedonia | Croatia | Agricultural products | 1Q-2012 | -2002 | |
Macedonia | Croatia | Agricultural products | 1H-2012 | -4063049 | |
Macedonia | Croatia | Agricultural products | 1Q-2013 | 73 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.