Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Croatia | CEFTA | Agricultural products | 2009 | 620293 | |
Croatia | CEFTA | Agricultural products | 2010 | 631810 | |
Croatia | CEFTA | Agricultural products | 2011 | 704436 | |
Croatia | CEFTA | Agricultural products | 1H-2011 | 309510 | |
Croatia | CEFTA | Agricultural products | 2011 | 704436 | |
Croatia | CEFTA | Agricultural products | 2012 | 780414 | |
Croatia | CEFTA | Agricultural products | 1Q-2012 | 146201 | |
Croatia | CEFTA | Agricultural products | 2012 | 780414 | |
Croatia | CEFTA | Agricultural products | 1Q-2012 | 146201 | |
Croatia | CEFTA | Agricultural products | 1Q-2013 | 144507 | |
Croatia | CEFTA | Agricultural products | 1Q-2013 | 144507 | |
Croatia | CEFTA | Non-agricultural products | 2009 | 1760531 | |
Croatia | CEFTA | Non-agricultural products | 2010 | 1845328 | |
Croatia | CEFTA | Non-agricultural products | 2011 | 2106603 | |
Croatia | CEFTA | Non-agricultural products | 1H-2011 | 1019976 | |
Croatia | CEFTA | Non-agricultural products | 2011 | 2106603 | |
Croatia | CEFTA | Non-agricultural products | 1Q-2012 | 528387 | |
Croatia | CEFTA | Non-agricultural products | 2012 | 2226128 | |
Croatia | CEFTA | Non-agricultural products | 2012 | 2226128 | |
Croatia | CEFTA | Non-agricultural products | 1Q-2012 | 528387 | |
Croatia | CEFTA | Non-agricultural products | 1Q-2013 | 439768 | |
Croatia | CEFTA | Non-agricultural products | 1Q-2013 | 439768 | |
Croatia | RoW | Agricultural products | 2009 | 1960726 | |
Croatia | RoW | Agricultural products | 2010 | 2026477 | |
Croatia | RoW | Agricultural products | 1H-2011 | 1066243 | |
Croatia | RoW | Agricultural products | 2011 | 2276361 | |
Croatia | RoW | Agricultural products | 2011 | 2276361 | |
Croatia | RoW | Agricultural products | 2012 | 2431833 | |
Croatia | RoW | Agricultural products | 1Q-2012 | 545815 | |
Croatia | RoW | Agricultural products | 2012 | 2431833 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.