Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Croatia | Moldova | Non-agricultural products | 2011 | 5382 | |
Croatia | Moldova | Non-agricultural products | 2012 | 4360 | |
Croatia | Moldova | Non-agricultural products | 1Q-2012 | 1310 | |
Croatia | Moldova | Non-agricultural products | 1Q-2013 | 909 | |
Croatia | Montenegro | Agricultural products | 1H-2011 | 9959 | |
Croatia | Montenegro | Agricultural products | 2011 | 23349 | |
Croatia | Montenegro | Agricultural products | 2012 | 30263 | |
Croatia | Montenegro | Agricultural products | 1Q-2012 | 5898 | |
Croatia | Montenegro | Agricultural products | 1Q-2013 | 4758 | |
Croatia | Montenegro | Non-agricultural products | 1H-2011 | 31151 | |
Croatia | Montenegro | Non-agricultural products | 2011 | 66187 | |
Croatia | Montenegro | Non-agricultural products | 2012 | 160370 | |
Croatia | Montenegro | Non-agricultural products | 1Q-2012 | 95916 | |
Croatia | Montenegro | Non-agricultural products | 1Q-2013 | 13430 | |
Croatia | Albania | Agricultural products | 1H-2011 | 4799 | |
Croatia | Albania | Agricultural products | 2011 | 10699 | |
Croatia | Albania | Agricultural products | 2012 | 14431 | |
Croatia | Albania | Agricultural products | 1Q-2012 | 3214 | |
Croatia | Albania | Agricultural products | 1Q-2013 | 1260 | |
Croatia | Albania | Non-agricultural products | 1H-2011 | 18203 | |
Croatia | Albania | Non-agricultural products | 2011 | 43798 | |
Croatia | Albania | Non-agricultural products | 2012 | 47955 | |
Croatia | Albania | Non-agricultural products | 1Q-2012 | 8557 | |
Croatia | Albania | Non-agricultural products | 1Q-2013 | 18786 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.