Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Croatia | Kosovo* | Non-agricultural products | 2011 | 44761 | |
Croatia | Kosovo* | Non-agricultural products | 2012 | 47839 | |
Croatia | Kosovo* | Non-agricultural products | 1Q-2012 | 10052 | |
Croatia | Kosovo* | Non-agricultural products | 1Q-2013 | 8600 | |
Croatia | Serbia | Agricultural products | 1H-2011 | 56597 | |
Croatia | Serbia | Agricultural products | 2011 | 146749 | |
Croatia | Serbia | Agricultural products | 2012 | 180744 | |
Croatia | Serbia | Agricultural products | 1Q-2012 | 27664 | |
Croatia | Serbia | Agricultural products | 1Q-2013 | 35562 | |
Croatia | Serbia | Non-agricultural products | 1H-2011 | 250176 | |
Croatia | Serbia | Non-agricultural products | 2011 | 514949 | |
Croatia | Serbia | Non-agricultural products | 2012 | 518915 | |
Croatia | Serbia | Non-agricultural products | 1Q-2012 | 117224 | |
Croatia | Serbia | Non-agricultural products | 1Q-2013 | 98881 | |
Croatia | Macedonia | Agricultural products | 1H-2011 | 28248 | |
Croatia | Macedonia | Agricultural products | 2011 | 63457 | |
Croatia | Macedonia | Agricultural products | 2012 | 74989 | |
Croatia | Macedonia | Agricultural products | 1Q-2012 | 15502 | |
Croatia | Macedonia | Agricultural products | 1Q-2013 | 15566 | |
Croatia | Macedonia | Non-agricultural products | 1H-2011 | 81057 | |
Croatia | Macedonia | Non-agricultural products | 2011 | 152686 | |
Croatia | Macedonia | Non-agricultural products | 2012 | 108801 | |
Croatia | Macedonia | Non-agricultural products | 1Q-2012 | 25001 | |
Croatia | Macedonia | Non-agricultural products | 1Q-2013 | 22103 | |
Croatia | Moldova | Agricultural products | 1H-2011 | 46 | |
Croatia | Moldova | Agricultural products | 2011 | 170 | |
Croatia | Moldova | Agricultural products | 2012 | 267 | |
Croatia | Moldova | Agricultural products | 1Q-2012 | 5 | |
Croatia | Moldova | Agricultural products | 1Q-2013 | 22 | |
Croatia | Moldova | Non-agricultural products | 1H-2011 | 3021 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.