Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Croatia | RoW | Agricultural products | 1Q-2012 | 545815 | |
Croatia | RoW | Agricultural products | 1Q-2013 | 523847 | |
Croatia | RoW | Agricultural products | 1Q-2013 | 523847 | |
Croatia | RoW | Non-agricultural products | 2009 | 18407936 | |
Croatia | RoW | Non-agricultural products | 2010 | 19525965 | |
Croatia | RoW | Non-agricultural products | 2011 | 20778191 | |
Croatia | RoW | Non-agricultural products | 1H-2011 | 10425266 | |
Croatia | RoW | Non-agricultural products | 2011 | 20778191 | |
Croatia | RoW | Non-agricultural products | 1Q-2012 | 4841063 | |
Croatia | RoW | Non-agricultural products | 2012 | 20334564 | |
Croatia | RoW | Non-agricultural products | 2012 | 2033456 | |
Croatia | RoW | Non-agricultural products | 1Q-2012 | 4841063 | |
Croatia | RoW | Non-agricultural products | 1Q-2013 | 4743844 | |
Croatia | RoW | Non-agricultural products | 1Q-2013 | 4743844 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 201095 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 2011 | 438850 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 2012 | 457095 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | 89475 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 82090 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | 621250 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 2011 | 1278838 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 2012 | 1337889 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 270326 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 277060 | |
Croatia | Kosovo* | Agricultural products | 1H-2011 | 8766 | |
Croatia | Kosovo* | Agricultural products | 2011 | 21163 | |
Croatia | Kosovo* | Agricultural products | 2012 | 22624 | |
Croatia | Kosovo* | Agricultural products | 1Q-2012 | 4442 | |
Croatia | Kosovo* | Agricultural products | 1Q-2013 | 5250 | |
Croatia | Kosovo* | Non-agricultural products | 1H-2011 | 15116 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.