Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | CEFTA | Agricultural products | 2009 | 773705 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2010 | 839824 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2011 | 915364 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1H-2011 | 416739 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2011 | 915364 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2012 | 958925 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2012 | 182901 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2012 | 958925 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2012 | 182901 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2013 | 187866 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2013 | 187866 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2009 | 1997833 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2010 | 2345501 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2011 | 2538665 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1H-2011 | 1255682 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2011 | 2538665 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2012 | 2274789 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2012 | 489065 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2012 | 2274789 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2012 | 489065 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2013 | 466344 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2013 | 466344 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2009 | 679282 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2011 | 813901 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1H-2011 | 377535 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2011 | 813901 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2012 | 807350 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2012 | 175979 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2012 | 807350 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2012 | 175979 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.