Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | Serbia | Non-agricultural products | 2011 | 901773 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 2012 | 724409 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 1Q-2012 | 159491 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 1Q-2013 | 137634 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 1H-2011 | 201844 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 2011 | 437714 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 2012 | 459926 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 1Q-2012 | 92244 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 1Q-2013 | 82863 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 1H-2011 | 656149 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 2011 | 1316501 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 2012 | 1261882 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 1Q-2012 | 275073 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 1Q-2013 | 275345 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 1H-2011 | 180 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 2011 | 476 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 2012 | 786 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 1Q-2012 | 127 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 1Q-2013 | 328 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 1H-2011 | 952 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 2011 | 2184 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 2012 | 3936 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 1Q-2012 | 362 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 1Q-2013 | 272 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 1H-2011 | 10850 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 2011 | 25530 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 2012 | 28257 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 1Q-2012 | 4209 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 1Q-2013 | 6445 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 1H-2011 | 78661 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.