Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | RoW | Agricultural products | 2012 | 722419 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2013 | 202771 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2013 | 202771 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2009 | 5694340 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2010 | 6681985 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2011 | 7873994 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1H-2011 | 3808787 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2011 | 7873994 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2012 | 1796267 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2012 | 7775354 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2012 | 1796267 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2012 | 7775354 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2013 | 1885686 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2013 | 1885686 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 1H-2011 | 7763 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 2011 | 23968 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 2012 | 24822 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 1Q-2012 | 3777 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 1Q-2013 | 4368 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 1H-2011 | 31743 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 2011 | 62471 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 2012 | 68755 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 1Q-2012 | 8549 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 1Q-2013 | 10232 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 1H-2011 | 163085 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 2011 | 359852 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 2012 | 370541 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 1Q-2012 | 68706 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 1Q-2013 | 80931 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 1H-2011 | 437231 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.