Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 2011 | 148851 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 2012 | 127583 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 1Q-2012 | 28993 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 1Q-2013 | 26906 | |
Bosnia and Herzegovina | Albania | Agricultural products | 1H-2011 | 8145 | |
Bosnia and Herzegovina | Albania | Agricultural products | 2011 | 13980 | |
Bosnia and Herzegovina | Albania | Agricultural products | 2012 | 13824 | |
Bosnia and Herzegovina | Albania | Agricultural products | 1Q-2012 | 2455 | |
Bosnia and Herzegovina | Albania | Agricultural products | 1Q-2013 | 2042 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 1H-2011 | 12249 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 2011 | 23732 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 2012 | 13690 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 1Q-2012 | 2469 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 1Q-2013 | 2812 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.