Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | CEFTA | Agricultural products | 2009 | -451346 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2010 | -470306 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2011 | -459130 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1H-2011 | -213674 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2011 | -459130 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2012 | -91634 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2012 | -465048 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2012 | -91634 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 2012 | 465048 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2013 | -86593 | |
Bosnia and Herzegovina | CEFTA | Agricultural products | 1Q-2013 | -86593 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2009 | -168163 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2010 | -110921 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2011 | -56128 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2011 | -56128 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1H-2011 | 11079 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2012 | -229479 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2012 | -66885 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2012 | -66885 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 2012 | -229479 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2013 | -9363 | |
Bosnia and Herzegovina | CEFTA | Non-agricultural products | 1Q-2013 | -9363 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2009 | -538646 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2010 | -526364 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2011 | -644106 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2011 | -644106 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1H-2011 | -305299 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2012 | -146200 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2012 | -648827 | |
Bosnia and Herzegovina | RoW | Agricultural products | 2012 | -648827 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.