Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2012 | -146200 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2013 | -157325 | |
Bosnia and Herzegovina | RoW | Agricultural products | 1Q-2013 | -157325 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2009 | -2330891 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2010 | -2226389 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2011 | -2574762 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2011 | -2574762 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1H-2011 | -1183564 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2012 | -2437639 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2012 | -535783 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2012 | -535783 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 2012 | -2437639 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2013 | -509995 | |
Bosnia and Herzegovina | RoW | Non-agricultural products | 1Q-2013 | -509995 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 2011 | 21433 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 1H-2011 | 6683 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 1Q-2012 | 3336 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 2012 | 22481 | |
Bosnia and Herzegovina | Kosovo* | Agricultural products | 1Q-2013 | 3892 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 2011 | 61583 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 1H-2011 | 31512 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 2012 | 66890 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 1Q-2012 | 7934 | |
Bosnia and Herzegovina | Kosovo* | Non-agricultural products | 1Q-2013 | 9793 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 2011 | -264409 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 1H-2011 | -120357 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 2012 | -269252 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 1Q-2012 | -50913 | |
Bosnia and Herzegovina | Serbia | Agricultural products | 1Q-2013 | -58874 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 1H-2011 | 24109 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.