Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | Serbia | Non-agricultural products | 2011 | 27290 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 1Q-2012 | -15722 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 2012 | -99662 | |
Bosnia and Herzegovina | Serbia | Non-agricultural products | 1Q-2013 | -13591 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 1H-2011 | 109739 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 2011 | -231949 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 1Q-2012 | -47616 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 2012 | -241579 | |
Bosnia and Herzegovina | Croatia | Agricultural products | 1Q-2013 | -37176 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 1H-2011 | -121349 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 2011 | -290626 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 1Q-2012 | -76186 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 2012 | -288900 | |
Bosnia and Herzegovina | Croatia | Non-agricultural products | 1Q-2013 | -27563 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 2011 | -446 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 1H-2011 | -180 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 2012 | -759 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 1Q-2012 | -127 | |
Bosnia and Herzegovina | Moldova | Agricultural products | 1Q-2013 | -328 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 2011 | 667 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 1H-2011 | 84 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 1Q-2012 | 85 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 2012 | 2459 | |
Bosnia and Herzegovina | Moldova | Non-agricultural products | 1Q-2013 | 58 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 2011 | 8584 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 1H-2011 | 4491 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 1Q-2012 | 1960 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 2012 | 11460 | |
Bosnia and Herzegovina | Montenegro | Agricultural products | 1Q-2013 | 5020 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 1H-2011 | 65553 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.