Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 2011 | 124250 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 2012 | 87560 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 1Q-2012 | 17331 | |
Bosnia and Herzegovina | Montenegro | Non-agricultural products | 1Q-2013 | 22315 | |
Bosnia and Herzegovina | Albania | Agricultural products | 2011 | 13619 | |
Bosnia and Herzegovina | Albania | Agricultural products | 1H-2011 | 7939 | |
Bosnia and Herzegovina | Albania | Agricultural products | 1Q-2012 | 2387 | |
Bosnia and Herzegovina | Albania | Agricultural products | 2012 | 12990 | |
Bosnia and Herzegovina | Albania | Agricultural products | 1Q-2013 | 1978 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 1H-2011 | 10379 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 1Q-2012 | 1383 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 2012 | 10040 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 2012 | 19920 | |
Bosnia and Herzegovina | Albania | Non-agricultural products | 1Q-2013 | 2222 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.