Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Croatia | Moldova | Non-agricultural products | 1H-2011 | -520 | |
Croatia | Moldova | Non-agricultural products | 1Q-2012 | -520 | |
Croatia | Moldova | Non-agricultural products | 2012 | -1809 | |
Croatia | Moldova | Non-agricultural products | 1Q-2013 | 47 | |
Croatia | Montenegro | Agricultural products | 2011 | 22284 | |
Croatia | Montenegro | Agricultural products | 1H-2011 | 9667 | |
Croatia | Montenegro | Agricultural products | 1Q-2012 | 5732 | |
Croatia | Montenegro | Agricultural products | 2012 | 28016 | |
Croatia | Montenegro | Agricultural products | 1Q-2013 | 4701 | |
Croatia | Montenegro | Non-agricultural products | 2011 | 60085 | |
Croatia | Montenegro | Non-agricultural products | 1H-2011 | 12928 | |
Croatia | Montenegro | Non-agricultural products | 1Q-2012 | 12928 | |
Croatia | Montenegro | Non-agricultural products | 2012 | 72146 | |
Croatia | Montenegro | Non-agricultural products | 1Q-2013 | 12518 | |
Croatia | Albania | Agricultural products | 2011 | 9255 | |
Croatia | Albania | Agricultural products | 1H-2011 | 3793 | |
Croatia | Albania | Agricultural products | 1Q-2012 | 2879 | |
Croatia | Albania | Agricultural products | 2012 | 12073 | |
Croatia | Albania | Agricultural products | 1Q-2013 | 838 | |
Croatia | Albania | Non-agricultural products | 1H-2011 | 15452 | |
Croatia | Albania | Non-agricultural products | 2011 | 38461 | |
Croatia | Albania | Non-agricultural products | 1Q-2012 | 6809 | |
Croatia | Albania | Non-agricultural products | 2012 | 41934 | |
Croatia | Albania | Non-agricultural products | 1Q-2013 | 17722 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.