Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Croatia | RoW | Agricultural products | 1Q-2012 | -171539 | |
Croatia | RoW | Agricultural products | 1Q-2013 | -239948 | |
Croatia | RoW | Agricultural products | 1Q-2013 | -239948 | |
Croatia | RoW | Non-agricultural products | 2009 | -7591957 | |
Croatia | RoW | Non-agricultural products | 2010 | -6175940 | |
Croatia | RoW | Non-agricultural products | 2011 | -6531875 | |
Croatia | RoW | Non-agricultural products | 2011 | -6531875 | |
Croatia | RoW | Non-agricultural products | 1H-2011 | -1761690 | |
Croatia | RoW | Non-agricultural products | 1Q-2012 | -1761690 | |
Croatia | RoW | Non-agricultural products | 2012 | -6523366 | |
Croatia | RoW | Non-agricultural products | 1Q-2012 | -1761690 | |
Croatia | RoW | Non-agricultural products | 2012 | -6523366 | |
Croatia | RoW | Non-agricultural products | 1Q-2013 | -1651635 | |
Croatia | RoW | Non-agricultural products | 1Q-2013 | -1651635 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 2011 | 240980 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 113052 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 2012 | 250649 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | -2759 | |
Croatia | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 630 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 2011 | 388714 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | 85669 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 2012 | 410392 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 85669 | |
Croatia | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 75278 | |
Croatia | Kosovo* | Agricultural products | 1H-2011 | 7294 | |
Croatia | Kosovo* | Agricultural products | 2011 | 18143 | |
Croatia | Kosovo* | Agricultural products | 1Q-2012 | 3927 | |
Croatia | Kosovo* | Agricultural products | 2012 | 19661 | |
Croatia | Kosovo* | Agricultural products | 1Q-2013 | 4621 | |
Croatia | Kosovo* | Non-agricultural products | 2011 | 42284 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.