Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Croatia | Kosovo* | Non-agricultural products | 1H-2011 | 9728 | |
Croatia | Kosovo* | Non-agricultural products | 2012 | 46407 | |
Croatia | Kosovo* | Non-agricultural products | 1Q-2012 | 9728 | |
Croatia | Kosovo* | Non-agricultural products | 1Q-2013 | 8005 | |
Croatia | Serbia | Agricultural products | 2011 | 13840 | |
Croatia | Serbia | Agricultural products | 1H-2011 | 2673 | |
Croatia | Serbia | Agricultural products | 1Q-2012 | 13 | |
Croatia | Serbia | Agricultural products | 2012 | 9113 | |
Croatia | Serbia | Agricultural products | 1Q-2013 | -2975 | |
Croatia | Serbia | Non-agricultural products | 2011 | 74527 | |
Croatia | Serbia | Non-agricultural products | 1H-2011 | 40131 | |
Croatia | Serbia | Non-agricultural products | 2012 | 127005 | |
Croatia | Serbia | Non-agricultural products | 1Q-2012 | 40131 | |
Croatia | Serbia | Non-agricultural products | 1Q-2013 | 13241 | |
Croatia | Macedonia | Agricultural products | 1H-2011 | 747 | |
Croatia | Macedonia | Agricultural products | 2011 | 1152 | |
Croatia | Macedonia | Agricultural products | 1Q-2012 | 2468 | |
Croatia | Macedonia | Agricultural products | 2012 | 6020 | |
Croatia | Macedonia | Agricultural products | 1Q-2013 | -226 | |
Croatia | Macedonia | Non-agricultural products | 2011 | -25367 | |
Croatia | Macedonia | Non-agricultural products | 1H-2011 | -672 | |
Croatia | Macedonia | Non-agricultural products | 1Q-2012 | -672 | |
Croatia | Macedonia | Non-agricultural products | 2012 | 4278 | |
Croatia | Macedonia | Non-agricultural products | 1Q-2013 | 2228 | |
Croatia | Moldova | Agricultural products | 1H-2011 | -45 | |
Croatia | Moldova | Agricultural products | 2011 | -137 | |
Croatia | Moldova | Agricultural products | 2012 | -267 | |
Croatia | Moldova | Agricultural products | 1Q-2012 | -5 | |
Croatia | Moldova | Agricultural products | 1Q-2013 | -22 | |
Croatia | Moldova | Non-agricultural products | 2011 | -1960 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.